Damage Chart
(1) | 55 | 45 | 12 | 5 | 1 | 14 | 15 | 25 | 5 | 25 | - | - | 7 | 30 | - | - | - | - |
(1) | - | - | 85 | 55 | 15 | 75 | 70 | 85 | 65 | 85 | - | - | - | - | - | - | - | - |
(2) | 65 | 55 | 18 | 6 | 1 | 20 | 32 | 35 | 6 | 35 | - | - | 9 | 35 | - | - | - | - |
(1) | 70 | 65 | 35 | 6 | 1 | 45 | 45 | 55 | 4 | 28 | - | - | 10 | 35 | - | - | - | - |
(1) | - | - | 85 | 55 | 15 | 75 | 70 | 85 | 65 | 85 | - | - | - | - | 1 | 5 | 10 | 1 |
(2) | 75 | 70 | 40 | 6 | 1 | 45 | 45 | 55 | 5 | 30 | - | - | 10 | 40 | - | - | - | - |
(1) | - | - | 105 | 85 | 55 | 105 | 105 | 105 | 105 | 105 | - | - | - | - | 10 | 55 | 35 | 10 |
(2) | 105 | 95 | 45 | 8 | 1 | 45 | 45 | 55 | 7 | 35 | - | - | 12 | 45 | - | - | - | - |
(1) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
(1) | 90 | 85 | 80 | 70 | 45 | 70 | 75 | 80 | 75 | 80 | - | - | - | - | 40 | 65 | 55 | 60 |
(1) | 95 | 90 | 90 | 80 | 55 | 80 | 80 | 85 | 85 | 90 | - | - | - | - | 55 | 85 | 60 | 85 |
(1) | 105 | 105 | 60 | 25 | 10 | 50 | 50 | 55 | 45 | 55 | 65 | 75 | 120 | 120 | - | - | - | - |
(1) | - | - | - | - | - | - | - | - | - | - | 100 | 100 | 120 | 120 | - | - | - | - |
(1) | - | - | - | - | - | - | - | - | - | - | 55 | 100 | 100 | 100 | - | - | - | - |
(1) | 110 | 110 | 105 | 105 | 95 | 105 | 105 | 105 | 95 | 105 | - | - | - | - | 75 | 85 | 95 | 95 |
(1) | - | - | 55 | 55 | 25 | 60 | 65 | 65 | 25 | 65 | - | - | - | - | 25 | 55 | 25 | 25 |
(2) | 75 | 75 | 30 | 6 | 1 | 20 | 25 | 35 | 6 | 35 | - | - | 65 | 95 | - | - | - | - |
(1) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
(1) | 95 | 90 | 90 | 80 | 55 | 80 | 80 | 85 | 85 | 90 | - | - | - | - | 50 | 95 | 95 | 95 |
(1) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 |
(2) | - | - | - | - | - | - | - | - | - | - | 55 | 65 | 115 | 115 | - | - | - | - |
(1) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
(1) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 55 | 25 | 95 | 55 |
000000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Linkman 145 and Kireato