Army: Orange Star | |
A mechanical boy wonder with good all-around skills. Impulsive to a fault, he’s fiercely protective of those he calls friends. | |
Mechanics | |
Waking up early | |
“I’m not worried! I can fix anything!” |
CO Ability | |
Andy is a complete all-rounder, who has standard units in every way |
100% 100% | 100% 100% |
||||
100% 100% | 100% 100% |
||||
100% 100% | 100% 100% |
||||
100% 100% | 100% | ||||
100% 100% | 100% 100% |
||||
100% | 100% 100% |
||||
100% 100% | 100% | ||||
100% 100% | 100% 100% |
||||
100% 100% | |||||
100% 100% |
Hyper Repair 30,000G | |
Heals all of Andy’s units by 2 HP, up to their maximum health. | |
Effect on CO Power Activation: • All units are repaired by 2 HP, including units inside transports Unit Ratings: • All Units: 110% Attack, 110% Defence |
110% 110% | 110% 110% |
||||
110% 110% | 110% 110% |
||||
110% 110% | 110% 110% |
||||
110% 110% | 110% | ||||
110% 110% | 110% 110% |
||||
110% | 110% 110% |
||||
110% 110% | 110% | ||||
110% 110% | 110% 110% |
||||
110% 110% | |||||
110% 110% |
CO Ability | |
Andy is a complete all-rounder, who has standard units in every way |
100% 100% | 100% 100% |
||||
100% 100% | 100% 100% |
||||
100% 100% | 100% 100% |
||||
100% 100% | 100% | ||||
100% 100% | 100% 100% |
||||
100% | 100% 100% |
||||
100% 100% | 100% | ||||
100% 100% | 100% 100% |
||||
100% 100% | |||||
100% 100% | 100% 100% |
Hyper Repair | |
Heals all of Andy’s units by 2 HP, up to their maximum health. | |
Effect on CO Power Activation: • All units are repaired by 2 HP, including units inside transports Unit Ratings: • All Units: 110% Defence |
100% 110% | 100% 110% |
||||
100% 110% | 100% 110% |
||||
100% 110% | 100% 110% |
||||
100% 110% | 110% | ||||
100% 110% | 100% 110% |
||||
110% | 100% 110% |
||||
100% 110% | 110% | ||||
100% 110% | 100% 110% |
||||
100% 110% | |||||
100% 110% | 100% 110% |
Hyper Upgrade | |
Heals all of Andy’s units by 5 HP, up to their maximum health. All units also gain improved firepower and movement | |
Effect on CO Power Activation: • All units are repaired by 5 HP, including units inside transports Unit Ratings: • All Units: 120% Attack, 110% Defence, +1 Movement |
120% 110% | +1 | 120% 110% | +1 | ||||
120% 110% | +1 | 120% 110% | +1 | ||||
120% 110% | +1 | 120% 110% | +1 | ||||
120% 110% | +1 | 110% | +1 | ||||
120% 110% | +1 | 120% 110% | +1 | ||||
110% | +1 | 120% 110% | +1 | ||||
120% 110% | +1 | 110% | +1 | ||||
120% 110% | +1 | 120% 110% | +1 | ||||
120% 110% | +1 | ||||||
120% 110% | +1 | 120% 110% | +1 |