Advance Wars Damage Table
(1) | (2) | (1) | (2) | (1) | (2) | (1) | (2) | (1) | (2) | (1) | (2) | (1) | (2) | (1) | (2) | (1) | (2) | (1) | (2) | (1) | (2) | (1) | (2) | (1) | (2) | (1) | (2) | (1) | (1) | (1) | (1) | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 55 | - | 45 | - | 12 | - | 5 | - | 1 | - | 14 | - | 15 | - | 25 | - | 5 | - | 25 | - | - | - | - | - | 7 | - | 30 | - | - | - | - | |||
- | 65 | - | 55 | 85 | 18 | 55 | 6 | 15 | 1 | 75 | 20 | 70 | 32 | 85 | 35 | 65 | 6 | 85 | 35 | - | - | - | - | - | 9 | - | 35 | - | - | - | - | |||
- | 70 | - | 65 | - | 35 | - | 6 | - | 1 | - | 45 | - | 45 | - | 55 | - | - | 4 | - | 28 | - | - | - | - | - | 10 | - | 35 | - | - | - | - | ||
25 | 75 | 25 | 70 | 85 | 40 | 55 | 6 | 15 | 1 | 75 | 45 | 70 | 45 | 85 | 55 | 65 | 5 | 85 | 30 | - | - | - | - | - | 10 | - | 40 | 1 | 5 | 10 | 1 | |||
30 | 105 | 30 | 95 | 105 | 45 | 85 | 8 | 55 | 1 | 105 | 45 | 105 | 45 | 105 | 55 | 105 | 7 | 105 | 35 | - | - | - | - | - | 12 | - | 45 | 10 | 55 | 35 | 10 | |||
90 | - | 85 | - | 80 | - | 70 | - | 45 | - | 70 | - | 75 | - | 80 | - | 75 | - | 80 | - | - | - | - | - | - | - | - | - | 40 | 65 | 55 | 60 | |||
95 | - | 90 | - | 90 | - | 80 | - | 55 | - | 80 | - | 80 | - | 85 | - | 85 | - | 90 | - | - | - | - | - | - | - | - | - | 55 | 85 | 60 | 85 | |||
105 | - | 105 | - | 60 | - | 25 | - | 10 | - | 50 | - | 50 | - | 55 | - | 45 | - | 55 | - | 65 | - | 75 | - | 120 | - | 120 | - | - | - | - | - | |||
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100 | - | 100 | - | 120 | - | 120 | - | - | - | - | - | |||
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 55 | - | 100 | - | 100 | - | 100 | - | - | - | - | - | |||
110 | - | 110 | - | 105 | - | 105 | - | 95 | - | 105 | - | 105 | - | 105 | - | 95 | - | 105 | - | - | - | - | - | - | - | - | - | 75 | 85 | 95 | 95 | |||
- | 75 | - | 75 | 55 | 30 | 55 | 6 | 25 | 1 | 60 | 20 | 65 | 25 | 65 | 35 | 25 | 6 | 65 | 35 | - | - | - | - | - | 65 | - | 95 | 25 | 55 | 25 | 25 | |||
95 | - | 90 | - | 90 | - | 80 | - | 55 | - | 80 | - | 80 | - | 85 | - | 85 | - | 90 | - | - | - | - | - | - | - | - | - | 50 | 95 | 95 | 95 | |||
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 55 | - | 65 | - | 115 | - | 115 | - | - | - | 90 | |||
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 55 | 25 | 95 | 55 |
The orange star troops are the attacker’s base damage. Blue Moon troops are the target of the attack. (1) represents a primary weapon that uses ammo, (2) represents the secondary machine guns that do not require ammo to fire. You can sort a target by damage taken by clicking the icon along the top row.