Army: ![]() ![]() | ![]() |
An inexperienced little rich boy who somehow became a CO in Blue Moon. He views Olaf and Grit with awe and admiration. | |
![]() | |
![]() | |
“Money buys power!” |

![]() | |
Colin is an all around CO. He gets his units very cheap, however they all have poor firepower. | |
Unit Ratings: • All Units: 90% Firepower Modified Stats: • Unit Prices: 80% |
![]() | ![]() ![]() | 90% 100% | ![]() | ![]() ![]() | 90% 100% |
![]() | ![]() ![]() | 90% 100% | ![]() | ![]() ![]() | 90% 100% |
![]() | ![]() ![]() | 90% 100% | ![]() | ![]() ![]() | 90% 100% |
![]() | ![]() ![]() | 90% 100% | ![]() | ![]() | 100% |
![]() | ![]() ![]() | 90% 100% | ![]() | ![]() ![]() | 90% 100% |
![]() | ![]() | 100% | ![]() | ![]() ![]() | 90% 100% |
![]() | ![]() ![]() | 90% 100% | ![]() | ![]() | 100% |
![]() | ![]() ![]() | 90% 100% | ![]() | ![]() ![]() | 90% 100% |
![]() | ![]() ![]() | 90% 100% | |||
![]() | ![]() ![]() | 90% 100% | ![]() | ![]() ![]() | 90% 100% |
![]() ![]() ![]() | |
Increases the amount of funds that are held. | |
Effect on CO Power Activation: • The quantity of funds available is multiplied by 1.5x Unit Ratings: • All Units: 90% Firepower, 110% Defence Modified Stats: • Unit Prices: 80% |
![]() | ![]() ![]() | 90% 110% | ![]() | ![]() ![]() | 90% 110% |
![]() | ![]() ![]() | 90% 110% | ![]() | ![]() ![]() | 90% 110% |
![]() | ![]() ![]() | 90% 110% | ![]() | ![]() ![]() | 90% 110% |
![]() | ![]() ![]() | 90% 110% | ![]() | ![]() | 110% |
![]() | ![]() ![]() | 90% 110% | ![]() | ![]() ![]() | 90% 110% |
![]() | ![]() | 110% | ![]() | ![]() ![]() | 90% 110% |
![]() | ![]() ![]() | 90% 110% | ![]() | ![]() | 110% |
![]() | ![]() ![]() | 90% 110% | ![]() | ![]() ![]() | 90% 110% |
![]() | ![]() ![]() | 90% 110% | |||
![]() | ![]() ![]() | 90% 110% | ![]() | ![]() ![]() | 90% 110% |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Uses the amount of funds held to enhance the firepower for all units. | |
Effect on CO Power Activation: • The firepower boost is calculated. It is at a rate of +1% firepower per 300G of funds Unit Ratings: • All Units: 90% x Power of Money Boost% Attack, 110% Defence Modified Stats: • Unit Prices: 80% |
![]() | ![]() ![]() | 90% 110% | ![]() | ![]() ![]() | 90% 110% |
![]() | ![]() ![]() | 90% 110% | ![]() | ![]() ![]() | 90% 110% |
![]() | ![]() ![]() | 90% 110% | ![]() | ![]() ![]() | 90% 110% |
![]() | ![]() ![]() | 90% 110% | ![]() | ![]() | 110% |
![]() | ![]() ![]() | 90% 110% | ![]() | ![]() ![]() | 90% 110% |
![]() | ![]() | 110% | ![]() | ![]() ![]() | 90% 110% |
![]() | ![]() ![]() | 90% 110% | ![]() | ![]() | 110% |
![]() | ![]() ![]() | 90% 110% | ![]() | ![]() ![]() | 90% 110% |
![]() | ![]() ![]() | 90% 110% | |||
![]() | ![]() ![]() | 90% 110% | ![]() | ![]() ![]() | 90% 110% |
Additional Information | |
Unlock Condition: Complete “Two Week Test” in the “Advance Wars 2: Black Hole Rising” campaign | |
Shop Cost: 900 Points | |
Colours: 4 | |
HQ Style: Blue Moon | |
Default Army Colour: Blue | |
Default Unit Style: Blue Moon | |
Factory Battle CO Power Theme: “Power!” | |
Factory Battle Super CO Power Theme: “Super Power!” |