Army: Black Hole | |
The wunderkind of the Black Hole Army. A small, fierce, and brilliant inventor, she revels in the joy of battle. | |
Getting her way | |
Not getting it | |
“Tee-hee! C’mon! Let’s play!” |
CO Ability | |
Lash gains improved firepower based on her terrain defence. More terrain stars give more attack! | |
Unit Ratings: • All Units: +10% Attack per terrain star |
100% 100% | +10% +20% +30% +40% | 100% 100% | |||||||
100% 100% | +10% +20% +30% +40% | 100% 100% | |||||||
100% 100% | +10% +20% +30% +40% | 100% 100% | |||||||
100% 100% | +10% +20% +30% +40% | 100% | |||||||
100% 100% | +10% +20% +30% +40% | 100% 100% | +10% +30% |
||||||
100% | 100% 100% | +10% +30% |
|||||||
100% 100% | +10% +20% +30% +40% | 100% | |||||||
100% 100% | +10% +20% +30% +40% | 100% 100% | +10% +30% |
||||||
100% 100% | +10% +20% +30% +40% | ||||||||
100% 100% | +10% +20% +30% +40% | 100% 100% | +10% +20% +30% +40% |
Terrain Tactics | |
Allows for free movement over heavy terrain. | |
Unit Ratings: • All Units: +10% Attack per terrain star, 110% Defence Modified Stats: • Terrain Movement Costs (Sunny): Reduced to 1 • Terrain Movement Costs (Rain): Reduced to 1 |
100% 110% | +10% +20% +30% +40% | 100% 110% | |||||||
100% 110% | +10% +20% +30% +40% | 100% 110% | |||||||
100% 110% | +10% +20% +30% +40% | 100% 110% | |||||||
100% 110% | +10% +20% +30% +40% | 110% | |||||||
100% 110% | +10% +20% +30% +40% | 100% 110% | +10% +30% |
||||||
110% | 100% 110% | +10% +30% |
|||||||
100% 110% | +10% +20% +30% +40% | 110% | |||||||
100% 110% | +10% +20% +30% +40% | 100% 110% | +10% +30% |
||||||
100% 110% | +10% +20% +30% +40% | ||||||||
100% 110% | +10% +20% +30% +40% | 100% 110% | +10% +20% +30% +40% |
Prime Tactics | |
Allows for free movement over heavy terrain and makes all terrain twice as effective. | |
Unit Ratings: • All Units: +10% Attack per terrain star, 110% Defence Modified Stats: • Terrain Star Value: 2x • Terrain Movement Costs (Sunny): Reduced to 1 • Terrain Movement Costs (Rain): Reduced to 1 |
100% 110% | +20% +40% +60% +80% | 100% 110% | |||||||
100% 110% | +20% +40% +60% +80% | 100% 110% | |||||||
100% 110% | +20% +40% +60% +80% | 100% 110% | |||||||
100% 110% | +20% +40% +60% +80% | 110% | |||||||
100% 110% | +20% +40% +60% +80% | 100% 110% | +20% +60% |
||||||
110% | 100% 110% | +20% +60% |
|||||||
100% 110% | +20% +40% +60% +80% | 110% | |||||||
100% 110% | +20% +40% +60% +80% | 100% 110% | +20% +60% |
||||||
100% 110% | +20% +40% +60% +80% | ||||||||
100% 110% | +20% +40% +60% +80% | 100% 110% | +20% +40% +60% +80% |