Army: Orange Star | |
A well-balanced CO with no weak points. They say she was born under a lucky star. | |
Willful students | |
Downtime | |
“Lucky me!” |
CO Ability | |
Nell has average units, just like Andy’s, with one minor difference: They have an increased luck range! Instead of the usual +0% to 10% damage on an attack, Nell rolls +0% to +20% | |
Modified Stats: • Luck Range: 0 – 20 |
100% 100% | 100% 100% |
||||
100% 100% | 100% 100% |
||||
100% 100% | 100% 100% |
||||
100% 100% | 100% | ||||
100% 100% | 100% 100% |
||||
100% | 100% 100% |
||||
100% 100% | 100% | ||||
100% 100% | 100% 100% |
||||
100% 100% | |||||
100% 100% |
Lucky Star 30,000G | |
Enhances Nell’s luck range up to a whopping +0% to +60% damage max! Lucky! | |
Unit Ratings: • All Units: 110% Attack, 110% Defence Modified Stats: • Luck Range: 0 – 60 |
110% 110% | 110% 110% |
||||
110% 110% | 110% 110% |
||||
110% 110% | 110% 110% |
||||
110% 110% | 110% | ||||
110% 110% | 110% 110% |
||||
110% | 110% 110% |
||||
110% 110% | 110% | ||||
110% 110% | 110% 110% |
||||
110% 110% | |||||
110% 110% |
CO Ability | |
Nell has average units, just like Andy’s, with one minor difference: They have an increased luck range! Instead of the usual +0% to 10% damage on an attack, Nell rolls +0% to +20% | |
Modified Stats: • Luck Range: 0 – 20 |
100% 100% | 100% 100% |
||||
100% 100% | 100% 100% |
||||
100% 100% | 100% 100% |
||||
100% 100% | 100% | ||||
100% 100% | 100% 100% |
||||
100% | 100% 100% |
||||
100% 100% | 100% | ||||
100% 100% | 100% 100% |
||||
100% 100% | |||||
100% 100% | 100% 100% |
Lucky Star | |
Enhances Nell’s luck range up to a whopping +0% to +60% damage max! Lucky! | |
Unit Ratings: • All Units: 110% Defence Modified Stats: • Luck Range: 0 – 60 |
100% 110% | 100% 110% |
||||
100% 110% | 100% 110% |
||||
100% 110% | 100% 110% |
||||
100% 110% | 110% | ||||
100% 110% | 100% 110% |
||||
110% | 100% 110% |
||||
100% 110% | 110% | ||||
100% 110% | 100% 110% |
||||
100% 110% | |||||
100% 110% | 100% 110% |
Lady Luck | |
Enhances Nell’s luck range up to a whopping +0% to +100% damage max! Lucky! | |
Unit Ratings: • All Units: 110% Defence Modified Stats: • Luck Range: 0 – 100 |
100% 110% | 100% 110% |
||||
100% 110% | 100% 110% |
||||
100% 110% | 100% 110% |
||||
100% 110% | 110% | ||||
100% 110% | 100% 110% |
||||
110% | 100% 110% |
||||
100% 110% | 110% | ||||
100% 110% | 100% 110% |
||||
100% 110% | |||||
100% 110% | 100% 110% |