Army: Gold Comet | |
Kanbei’s daughter who values intel over all else. She operates best in Fog of War and is cool and collected. | |
Computers | |
Bugs | |
“I see right through your plans!” |
CO Ability | |
Sonja, as the Fog of War specialist of the game, gets more vision for all her units. Plus, her unit’s HP is hidden from the enemy. However, she suffers from constant bad luck, inflicting reduced damage | |
Modified Stats: • Luck Range: 0 – 10 • Bad Luck Range: 0 – 15 • Vision: +1 • Unit HP is obscured on the map, but not in battle animations |
100% 100% | +1 | 100% 100% | +1 | ||||||
100% 100% | +1 | 100% 100% | +1 | ||||||
100% 100% | +1 | 100% 100% | +1 | ||||||
100% 100% | +1 | 100% | +1 | ||||||
100% 100% | +1 | 100% 100% | +1 | ||||||
100% | +1 | 100% 100% | +1 | ||||||
100% 100% | +1 | 100% | +1 | ||||||
100% 100% | +1 | 100% 100% | +1 | ||||||
100% 100% | +1 | ||||||||
100% 100% | +1 |
Enhanced Vision 30,000G | |
Increases Sonja’s vision by two spaces, and it allows her to see woods and reefs with no need of being next to them. | |
Unit Ratings: • All Units: 110% Attack, 110% Defence Modified Stats: • Luck Range: 0 – 10 • Bad Luck Range: 0 – 15 • Vision: +3 • Unit HP is obscured on the map, but not in battle animations • Forest and Reef tiles are revealed when in vision range without requiring an adjacent unit |
110% 110% | +3 +Fog Pierce | 110% 110% | +3 +Fog Pierce | ||||||
110% 110% | +3 +Fog Pierce | 110% 110% | +3 +Fog Pierce | ||||||
110% 110% | +3 +Fog Pierce | 110% 110% | +3 +Fog Pierce | ||||||
110% 110% | +3 +Fog Pierce | 110% | +3 +Fog Pierce | ||||||
110% 110% | +3 +Fog Pierce | 110% 110% | +3 +Fog Pierce | ||||||
110% | +3 +Fog Pierce | 110% 110% | +3 +Fog Pierce | ||||||
110% 110% | +3 +Fog Pierce | 110% | +3 +Fog Pierce | ||||||
110% 110% | +3 +Fog Pierce | 110% 110% | +3 +Fog Pierce | ||||||
110% 110% | +3 +Fog Pierce | ||||||||
110% 110% | +3 +Fog Pierce |
CO Ability | |
Sonja, as the Fog of War specialist of the game, gets more vision for all her units. Plus, her unit’s HP is hidden from the enemy. She also gets more powerful counter-attacks. However, she suffers from constant bad luck, inflicting reduced damage | |
Modified Stats: • Luck Range: 0 – 10 • Bad Luck Range: 0 – 10 • Vision: +1 • Unit HP is obscured on the map, but not in battle animations • Counter attack power: 150% |
100% 100% | +50% +1 | 100% 100% | +50% +1 |
||||||
100% 100% | +50% +1 | 100% 100% | +50% +1 |
||||||
100% 100% | +50% +1 | 100% 100% | +50% +1 |
||||||
100% 100% | +50% +1 | 100% | +1 | ||||||
100% 100% | +50% +1 | 100% 100% | +1 | ||||||
100% | +1 | 100% 100% | +50% +1 |
||||||
100% 100% | +1 | 100% | +1 | ||||||
100% 100% | +1 | 100% 100% | +50% +1 |
||||||
100% 100% | +50% +1 | +1 | |||||||
100% 100% | +1 | 100% 100% | +50% +1 |
Enhanced Vision | |
Increases Sonja’s vision by one space, and it allows her to see woods and reefs with no need of being next to them. | |
Unit Ratings: • All Units: 110% Defence Modified Stats: • Luck Range: 0 – 10 • Bad Luck Range: 0 – 10 • Vision: +2 • Unit HP is obscured on the map, but not in battle animations • Counter attack power: 150% • Forest and Reef tiles are revealed when in vision range without requiring an adjacent unit |
100% 110% | +50% +2 +Fog Pierce | 100% 110% | +50% +2 +Fog Pierce |
||||||
100% 110% | +50% +2 +Fog Pierce | 100% 110% | +50% +2 +Fog Pierce |
||||||
100% 110% | +50% +2 +Fog Pierce | 100% 110% | +50% +2 +Fog Pierce |
||||||
100% 110% | +50% +2 +Fog Pierce | 110% | +2 +Fog Pierce | ||||||
100% 110% | +50% +2 +Fog Pierce | 100% 110% | +2 +Fog Pierce | ||||||
110% | +2 +Fog Pierce | 100% 110% | +50% +2 +Fog Pierce |
||||||
100% 110% | +2 +Fog Pierce | 110% | +2 +Fog Pierce | ||||||
100% 110% | +2 +Fog Pierce | 100% 110% | +50% +2 +Fog Pierce |
||||||
100% 110% | +50% +2 +Fog Pierce | +2 +Fog Pierce | |||||||
100% 110% | +2 +Fog Pierce | 100% 110% | +50% +2 +Fog Pierce |
Counter Break | |
All of the intelligence gathering advantages of Enhanced Vision are rolled into a powerful defensive tool. During Counter Break whenever an enemy unit attacks one of Sonja’s units, it will suffer the counter attack before it is capable of launching an attack. | |
Unit Ratings: • All Units: 110% Defence Modified Stats: • Luck Range: 0 – 10 • Bad Luck Range: 0 – 10 • Vision: +2 • Unit HP is obscured on the map, but not in battle animations • Counter attack power: 100% • Counter attacks strike before the enemy attacks • Forest and Reef tiles are revealed when in vision range without requiring an adjacent unit |
100% 110% | +First Counter +2 +Fog Pierce | 100% 110% | +First Counter +2 +Fog Pierce |
||||||
100% 110% | +First Counter +2 +Fog Pierce | 100% 110% | +First Counter +2 +Fog Pierce |
||||||
100% 110% | +First Counter +2 +Fog Pierce | 100% 110% | +First Counter +2 +Fog Pierce |
||||||
100% 110% | +First Counter +2 +Fog Pierce | 110% | +2 +Fog Pierce | ||||||
100% 110% | +First Counter +2 +Fog Pierce | 100% 110% | +2 +Fog Pierce | ||||||
110% | +2 +Fog Pierce | 100% 110% | +First Counter +2 +Fog Pierce |
||||||
100% 110% | +2 +Fog Pierce | 110% | +2 +Fog Pierce | ||||||
100% 110% | +2 +Fog Pierce | 100% 110% | +First Counter +2 +Fog Pierce |
||||||
100% 110% | +First Counter +2 +Fog Pierce | +2 +Fog Pierce | |||||||
100% 110% | +2 +Fog Pierce | 100% 110% | +First Counter +2 +Fog Pierce |