Army: ![]() ![]() | ![]() |
A gallant tank driving CO who fought her way to the top. Often argues with Eagle. | |
![]() | |
![]() | |
“Battle should never be taken lightly. I always give one hundred percent! Always!” |

![]() | |
Jess is a vehicle specialist. She has superior vehicle firepower, but suffers with other troop types. | |
Unit Ratings: • Foot Soldier Units: 90% Attack • Vehicle Units: 110% Attack • Air Units: 90% Attack • Naval Units: 90% Attack |
![]() | ![]() ![]() | 90% 100% | ![]() | ![]() ![]() | 90% 100% |
![]() | ![]() ![]() | 90% 100% | ![]() | ![]() ![]() | 90% 100% |
![]() | ![]() ![]() | 110% 100% | ![]() | ![]() ![]() | 90% 100% |
![]() | ![]() ![]() | 110% 100% | ![]() | ![]() | 100% |
![]() | ![]() ![]() | 110% 100% | ![]() | ![]() ![]() | 90% 100% |
![]() | ![]() | 100% | ![]() | ![]() ![]() | 90% 100% |
![]() | ![]() ![]() | 110% 100% | ![]() | ![]() | 100% |
![]() | ![]() ![]() | 110% 100% | ![]() | ![]() ![]() | 90% 100% |
![]() | ![]() ![]() | 110% 100% | |||
![]() | ![]() ![]() | 110% 100% | ![]() | ![]() ![]() | 110% 100% |
![]() ![]() ![]() ![]() | |
Boosts the firepower and movement of all vehicles. Additionally, fuel and ammo is restocked to maximum for all units. | |
Effect on CO Power Activation: • All units have their fuel and ammo supplied to maximum Unit Ratings: • Foot Soldier Units: 90% Attack, 110% Defence • Vehicle Units: 130% Attack, 110% Defence, +1 Movement • Air Units: 90% Attack, 110% Defence • Naval Units: 90% Attack, 110% Defence |
![]() | ![]() ![]() | 90% 110% | ![]() | ![]() ![]() | 90% 110% | ||
![]() | ![]() ![]() | 90% 110% | ![]() | ![]() ![]() | 90% 110% | ||
![]() | ![]() ![]() | 130% 110% | ![]() | ![]() | ![]() ![]() | 90% 110% | |
![]() | ![]() ![]() | 130% 110% | ![]() | ![]() | ![]() | 110% | |
![]() | ![]() ![]() | 130% 110% | ![]() | ![]() | ![]() ![]() | 90% 110% | |
![]() | ![]() | 110% | ![]() | ![]() ![]() | 90% 110% | ||
![]() | ![]() ![]() | 130% 110% | ![]() | ![]() | ![]() | 110% | |
![]() | ![]() ![]() | 130% 110% | ![]() | ![]() | ![]() ![]() | 90% 110% | |
![]() | ![]() ![]() | 130% 110% | ![]() | ||||
![]() | ![]() ![]() | 130% 110% | ![]() | ![]() | ![]() ![]() | 130% 110% | ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Boosts the firepower and movement of all vehicles. Additionally, fuel and ammo is restocked to maximum for all units. | |
Effect on CO Power Activation: • All units have their fuel and ammo supplied to maximum Unit Ratings: • Foot Soldier Units: 90% Attack, 110% Defence • Vehicle Units: 150% Attack, 110% Defence, +2 Movement • Air Units: 90% Attack, 110% Defence • Naval Units: 90% Attack, 110% Defence |
![]() | ![]() ![]() | 90% 110% | ![]() | ![]() ![]() | 90% 110% | ||
![]() | ![]() ![]() | 90% 110% | ![]() | ![]() ![]() | 90% 110% | ||
![]() | ![]() ![]() | 150% 110% | ![]() | ![]() | ![]() ![]() | 90% 110% | |
![]() | ![]() ![]() | 150% 110% | ![]() | ![]() | ![]() | 110% | |
![]() | ![]() ![]() | 150% 110% | ![]() | ![]() | ![]() ![]() | 90% 110% | |
![]() | ![]() | 110% | ![]() | ![]() ![]() | 90% 110% | ||
![]() | ![]() ![]() | 150% 110% | ![]() | ![]() | ![]() | 110% | |
![]() | ![]() ![]() | 150% 110% | ![]() | ![]() | ![]() ![]() | 90% 110% | |
![]() | ![]() ![]() | 150% 110% | ![]() | ||||
![]() | ![]() ![]() | 150% 110% | ![]() | ![]() | ![]() ![]() | 150% 110% | ![]() |
Additional Information | |
Unlock Condition: Complete the mission “Great Sea Battle!” and purchase either Eagle or Drake | |
Shop Cost: 600 Points | |
Colour Edit Cost: 150 Points | |
Colours: 8 | |
HQ Style: Green Earth | |
Default Army Colour: Green | |
CO Power Theme: “Power!” | |
Super CO Power Theme: “Super Power!” | |
CPU CO Power and Super Power activation rules: Start of turn | |
CPU CO Power activation percentage: 95% | |
CPU CO Power activation range: 25% |