Army: ![]() ![]() | ![]() |
A strong-willed soldier who backs up Max and Andy. A graduate of special-forces training. | |
![]() | |
![]() | |
“Ready or not, here I come!” |

![]() | |
Sami is a foot soldier specialist who boasts superior firepower and capture speed. She has enhanced transports to move them too. However, her direct combat units are weaker. | |
Unit Ratings: • Foot Soldier Units: 130% Attack, 150% Capture Rate • Direct Combat Units: 90% Attack • Transport Units: +1 Movement |
![]() | ![]() ![]() | 130% 100% | ![]() | +50% | ![]() | ![]() ![]() | 90% 100% | ||
![]() | ![]() ![]() | 130% 100% | ![]() | +50% | ![]() | ![]() ![]() | 90% 100% | ||
![]() | ![]() ![]() | 90% 100% | ![]() | ![]() ![]() | 90% 100% | ||||
![]() | ![]() ![]() | 90% 100% | ![]() | ![]() | 100% | ![]() |
|||
![]() | ![]() ![]() | 90% 100% | ![]() | ![]() ![]() | 100% 100% | ||||
![]() | ![]() | 100% | ![]() | ![]() | ![]() ![]() | 90% 100% | |||
![]() | ![]() ![]() | 100% 100% | ![]() | ![]() | 100% | ![]() |
|||
![]() | ![]() ![]() | 100% 100% | ![]() | ![]() ![]() | 90% 100% | ||||
![]() | ![]() ![]() | 90% 100% | |||||||
![]() | ![]() ![]() | 100% 100% | ![]() | ![]() ![]() | 90% 100% |
![]() ![]() ![]() ![]() | |
Powers up all foot soldiers with improved firepower and movement. | |
Unit Ratings: • Foot Soldier Units: 150% Attack, 110% Defence, 150% Capture Rate, +1 Movement • Direct Combat Units: 90% Attack, 110% Defence • Indirect Combat Units: 110% Defence • Transport Units: 110% Defence, +1 Movement |
![]() | ![]() ![]() | 150% 110% | ![]() | ![]() | +50% | ![]() | ![]() ![]() | 90% 110% | |
![]() | ![]() ![]() | 150% 110% | ![]() | ![]() | +50% | ![]() | ![]() ![]() | 90% 110% | |
![]() | ![]() ![]() | 90% 110% | ![]() | ![]() ![]() | 90% 110% | ||||
![]() | ![]() ![]() | 90% 110% | ![]() | ![]() | 110% | ![]() |
|||
![]() | ![]() ![]() | 90% 110% | ![]() | ![]() ![]() | 100% 110% | ||||
![]() | ![]() | 110% | ![]() | ![]() | ![]() ![]() | 90% 110% | |||
![]() | ![]() ![]() | 100% 110% | ![]() | ![]() | 110% | ![]() |
|||
![]() | ![]() ![]() | 100% 110% | ![]() | ![]() ![]() | 90% 110% | ||||
![]() | ![]() ![]() | 90% 110% | |||||||
![]() | ![]() ![]() | 100% 110% | ![]() | ![]() ![]() | 90% 110% |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Powers up all foot soldiers with improved firepower, movement and capture ability. Capture is so high that a property can be captured in a single turn. | |
Unit Ratings: • Foot Soldier Units: 180% Attack, 110% Defence, 2000% Capture Rate, +2 Movement • Direct Combat Units: 90% Attack, 110% Defence • Indirect Combat Units: 110% Defence • Transport Units: 110% Defence, +1 Movement |
![]() | ![]() ![]() | 180% 110% | ![]() | ![]() | +1900% | ![]() | ![]() ![]() | 90% 110% | |
![]() | ![]() ![]() | 180% 110% | ![]() | ![]() | +1900% | ![]() | ![]() ![]() | 90% 110% | |
![]() | ![]() ![]() | 90% 110% | ![]() | ![]() ![]() | 90% 110% | ||||
![]() | ![]() ![]() | 90% 110% | ![]() | ![]() | 110% | ![]() |
|||
![]() | ![]() ![]() | 90% 110% | ![]() | ![]() ![]() | 100% 110% | ||||
![]() | ![]() | 110% | ![]() | ![]() | ![]() ![]() | 90% 110% | |||
![]() | ![]() ![]() | 100% 110% | ![]() | ![]() | 110% | ![]() |
|||
![]() | ![]() ![]() | 100% 110% | ![]() | ![]() ![]() | 90% 110% | ||||
![]() | ![]() ![]() | 90% 110% | |||||||
![]() | ![]() ![]() | 100% 110% | ![]() | ![]() ![]() | 90% 110% |
Additional Information | |
Unlock Condition: Starts unlocked | |
Shop Cost: N/A | |
Colour Edit Cost: 150 Points | |
Colours: 8 | |
HQ Style: Orange Star | |
Default Army Colour: Red | |
CO Power Theme: “Power!” | |
Super CO Power Theme: “Super Power!” | |
CPU CO Power and Super Power activation rules: Start of turn | |
CPU CO Power activation percentage: 95% | |
CPU CO Power activation range: 25% |