Army: ![]() ![]() | ![]() |
A gallant tank-driving CO who excels at analysing information. A hero of the last war. | |
![]() | |
![]() | |
“Roll out, tanks!“ |

![]() | |
Jess is a vehicle specialist. She has superior vehicle firepower, but suffers with other troop types. | |
Unit Ratings: • Vehicle Units: 120% Attack • Air Units: 90% Attack • Naval Units: 90% Attack |
![]() | ![]() ![]() | 100% 100% | ![]() | ![]() ![]() | 90% 100% |
![]() | ![]() ![]() | 100% 100% | ![]() | ![]() ![]() | 90% 100% |
![]() | ![]() ![]() | 120% 100% | ![]() | ![]() ![]() | 90% 100% |
![]() | ![]() ![]() | 120% 100% | ![]() | ![]() | 100% |
![]() | ![]() ![]() | 120% 100% | ![]() | ![]() ![]() | 90% 100% |
![]() | ![]() ![]() | 120% 100% | ![]() | ![]() | 100% |
![]() | ![]() ![]() | 120% 100% | ![]() | ![]() ![]() | 90% 100% |
![]() | ![]() | 100% | ![]() | ![]() ![]() | 90% 100% |
![]() | ![]() ![]() | 120% 100% | ![]() | ![]() | 100% |
![]() | ![]() ![]() | 120% 100% | ![]() | ![]() ![]() | 90% 100% |
![]() | ![]() ![]() | 120% 100% | ![]() | ![]() | 100% |
![]() | ![]() ![]() | 120% 100% | ![]() | ![]() ![]() | 90% 100% |
![]() | ![]() ![]() | 120% 100% | ![]() | ![]() | 100% |
![]() ![]() ![]() ![]() | |
Boosts the firepower and movement of all vehicles. Additionally, fuel and ammo is restocked to maximum for all units. | |
Effect on CO Power Activation: • All units have their fuel and ammo supplied to maximum Unit Ratings: • Foot Soldier Units: 110% Attack, 110% Defence • Vehicle Units: 150% Attack, 110% Defence, +1 Movement • Air Units: 110% Defence • Naval Units: 110% Defence |
![]() | ![]() ![]() | 110% 110% | ![]() | ![]() ![]() | 100% 110% | ||
![]() | ![]() ![]() | 110% 110% | ![]() | ![]() ![]() | 100% 110% | ||
![]() | ![]() ![]() | 150% 110% | ![]() | ![]() | ![]() ![]() | 100% 110% | |
![]() | ![]() ![]() | 150% 110% | ![]() | ![]() | ![]() | 110% | |
![]() | ![]() ![]() | 150% 110% | ![]() | ![]() | ![]() ![]() | 100% 110% | |
![]() | ![]() ![]() | 150% 110% | ![]() | ![]() | ![]() | 110% | |
![]() | ![]() ![]() | 150% 110% | ![]() | ![]() | ![]() ![]() | 100% 110% | |
![]() | ![]() | 110% | ![]() | ![]() | ![]() ![]() | 100% 110% | |
![]() | ![]() ![]() | 150% 110% | ![]() | ![]() | ![]() | 110% | |
![]() | ![]() ![]() | 150% 110% | ![]() | ![]() | ![]() ![]() | 100% 110% | |
![]() | ![]() ![]() | 150% 110% | ![]() | ![]() | ![]() | 110% | |
![]() | ![]() ![]() | 150% 110% | ![]() | ![]() | ![]() ![]() | 100% 110% | |
![]() | ![]() ![]() | 150% 110% | ![]() | ![]() | ![]() | 100% |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Boosts the firepower and movement of all vehicles. Additionally, fuel and ammo is restocked to maximum for all units. | |
Effect on CO Power Activation: • All units have their fuel and ammo supplied to maximum Unit Ratings: • Foot Soldier Units: 110% Attack, 110% Defence • Vehicle Units: 170% Attack, 110% Defence, +2 Movement • Air Units: 110% Defence • Naval Units: 110% Defence |
![]() | ![]() ![]() | 110% 110% | ![]() | ![]() ![]() | 100% 110% | ||
![]() | ![]() ![]() | 110% 110% | ![]() | ![]() ![]() | 100% 110% | ||
![]() | ![]() ![]() | 170% 110% | ![]() | ![]() | ![]() ![]() | 100% 110% | |
![]() | ![]() ![]() | 170% 110% | ![]() | ![]() | ![]() | 110% | |
![]() | ![]() ![]() | 170% 110% | ![]() | ![]() | ![]() ![]() | 100% 110% | |
![]() | ![]() ![]() | 170% 110% | ![]() | ![]() | ![]() | 110% | |
![]() | ![]() ![]() | 170% 110% | ![]() | ![]() | ![]() ![]() | 100% 110% | |
![]() | ![]() | 110% | ![]() | ![]() | ![]() ![]() | 100% 110% | |
![]() | ![]() ![]() | 170% 110% | ![]() | ![]() | ![]() | 110% | |
![]() | ![]() ![]() | 170% 110% | ![]() | ![]() | ![]() ![]() | 100% 110% | |
![]() | ![]() ![]() | 170% 110% | ![]() | ![]() | ![]() | 110% | |
![]() | ![]() ![]() | 170% 110% | ![]() | ![]() | ![]() ![]() | 100% 110% | |
![]() | ![]() ![]() | 170% 110% | ![]() | ![]() | ![]() | 100% |
Additional Information | |
Unlock Condition: Starts unlocked | |
HQ Style: Green Earth | |
Default Army Colour: Green | |
Default Unit Style: Green Earth | |
CO Power Theme: “Power!” | |
Super CO Power Theme: “Super Power!” | |
Tag CO Power Theme: “Tag Power!” |