The APC is a basic troop-carrying unit. It is lightly armoured and mobile, but has no weapons of its own. It also supports the army by replenishing the supplies of other units. | |||||||||||||||||||||||||||||||||||||||
Price: | 5000G | Move: | 6 | ||||||||||||||||||||||||||||||||||||
Built: | Base | Move Type: | Tread | ||||||||||||||||||||||||||||||||||||
Vision: | 1 | Fuel: | 70 | ||||||||||||||||||||||||||||||||||||
Ammo: | None | Consumption: | None | ||||||||||||||||||||||||||||||||||||
Star Value: | 40 | Campaign Availability: | C2: “The New Black” HC1: “Jake’s Trial” |
||||||||||||||||||||||||||||||||||||
Abilities: | Supply | Restores the fuel and ammo supplies of every unit adjacent to the APC. The APC automatically supplies at the start of a turn, and can also use the command manually. | |||||||||||||||||||||||||||||||||||||
Transport | This unit is capable of transporting other units. It has the Load and Drop commands. Details Transports: Capacity: One Unit Load/Unload: |
||||||||||||||||||||||||||||||||||||||
Movement Chart
|
|||||||||||||||||||||||||||||||||||||||
Primary Weapon: | None | Secondary Weapon: | None |