The carrier is a powerful naval platform designed to support aerial units. It can transport and supply air units while providing covering fire to any enemy aerial units in the area. It has an absolutely incredible firing range, but comes at a hefty price. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price: | 30000G | Move: | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Built: | Base | Move Type: | Ship | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Vision: | 4 | Fuel: | 99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Ammo: | 9 | Consumption: | 1 per Day | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Star Value: | 110 | Campaign Availability: | C18: “Omens and Signs” HC18: “Omens and Signs” |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Abilities: | Transport | This unit is capable of transporting other units. It has the Load and Drop commands. Details Transports: Capacity: Two Units Load/Unload: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Supply | Restores the fuel and ammo supplies of the two units currently being transported by the Carrier at the start of the turn. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Movement Chart
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Primary Weapon: | Missiles | Secondary Weapon: | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Range: | 3-8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Damage Chart
|