Army: ![]() ![]() | ![]() |
Jugger and Koal’s commanding officer. Has a blunt, queen-like personality. | |
![]() | |
![]() | |
“Even the prettiest rose has thorns!“ |
Advance Wars: Dual Strike
Advance Wars: Dual Strike related content.
Koal
Army: ![]() ![]() | ![]() |
A CO of the Black Hole army who is always planning his next destructive act. | |
![]() | |
![]() | |
“I am a warrior and a scholar. My victory is all but certain.“ |
Lander
![]() |
|||||||||||||||||||||||||||||||||||||||
The Lander is a naval troop-carrying unit. It is lightly armoured and mobile, but has no weapons of its own. It is the only way to move heavier land units across oceans. | |||||||||||||||||||||||||||||||||||||||
Price: | 12000G | Move: | 6 | ||||||||||||||||||||||||||||||||||||
Built: | Port | Move Type: | Naval Transport | ||||||||||||||||||||||||||||||||||||
Vision: | 1 | Fuel: | 99 | ||||||||||||||||||||||||||||||||||||
Ammo: | None | Consumption: | None | ||||||||||||||||||||||||||||||||||||
Star Value: | 60 | Campaign Availability: | C6: “The Ocean Blue” HC6: “The Ocean Blue” |
||||||||||||||||||||||||||||||||||||
Abilities: | Transport | This unit is capable of transporting other units. It has the Load and Drop commands. Details Transports: ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Capacity: Two Units Load/Unload: ![]() ![]() |
|||||||||||||||||||||||||||||||||||||
Movement Chart
|
|||||||||||||||||||||||||||||||||||||||
Primary Weapon: | None | Secondary Weapon: | None |
Lash
Army: ![]() ![]() | ![]() |
The wunderkind of the Black Hole forces. She’s short, but fierce. Invented most of Black Hole’s weapons. | |
![]() | |
![]() | |
“You’re gonna go SPLAT!“ |
Max
Army: ![]() ![]() | ![]() |
A brave and loyal friend, not to mention a strong fighter. Despises treachery. | |
![]() | |
![]() | |
“This is how the big boys play!“ |
Mech
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Mech is a more powerful but less mobile variant of the Infantry unit. They have extra firepower with their bazooka, while still retaining the ability to capture properties. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price: | 3000G | Move: | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built: | Base | Move Type: | Mech | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vision: | 2 | Fuel: | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ammo: | 3 | Consumption: | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Star Value: | 20 | Campaign Availability: | C1: “Jake’s Trial” HC1: “Jake’s Trial” |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abilities: | Capture | Allows the unit to capture neutral properties, or properties held by the enemy. Captures 1 point per current HP. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mountain Vision | Improves the unit’s vision by 3 when standing on a Mountain tile. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Movement Chart
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Primary Weapon: | Bazooka | Secondary Weapon: | Machine Gun | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Range: | 1-1 | Range: | 1-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Damage Chart
|
Damage Chart
|
Medium Tank
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Medium Tank is a heavier, slower and more powerful tank. It boasts relatively heavy armour and strong all-around firepower. It moves slower and has a very poor vision range, however. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price: | 16000G | Move: | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built: | Base | Move Type: | Tread | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vision: | 1 | Fuel: | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ammo: | 8 | Consumption: | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Star Value: | 80 | Campaign Availability: | C9: “Victory or Death” HC9: “Victory or Death” |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abilities: | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Movement Chart
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Primary Weapon: | Cannon | Secondary Weapon: | Machine Gun | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Range: | 1-1 | Range: | 1-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Damage Chart
|
Damage Chart
|
Megatank
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This ultimate tank boasts insane raw firepower and incredible defence. It moves slowly and has low supplies, but its sheer power makes it a terror on the battlefield. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price: | 28000G | Move: | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built: | Base | Move Type: | Tread | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vision: | 1 | Fuel: | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ammo: | 3 | Consumption: | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Star Value: | 110 | Campaign Availability: | C16: “Snow Hunters” HC16: “Snow Hunters” |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abilities: | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Movement Chart
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Primary Weapon: | Mega Cannon | Secondary Weapon: | Machine Gun | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Range: | 1-1 | Range: | 1-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Damage Chart
|
Damage Chart
|
Missiles
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
A powerful defensive anti-air unit. Has low mobility, but high range and power against airborne targets. Also has an extremely large vision range for an indirect combat unit. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price: | 12000G | Move: | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Built: | Base | Move Type: | Tyre | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Vision: | 5 | Fuel: | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Ammo: | 6 | Consumption: | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Star Value: | 70 | Campaign Availability: | C4: “Reclaim the Skies” HC1: “Jake’s Trial” |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Abilities: | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Movement Chart
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Primary Weapon: | Missile | Secondary Weapon: | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Range: | 3-5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Damage Chart
|
Nell
Army: ![]() ![]() | ![]() |
Rachel’s sister and the supreme commander of Orange Star. Has a superb fashion sense. | |
![]() | |
![]() | |
“Don’t hate me just because I’m lucky!“ |
Neotank
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Neotank is a super-charged Medium Tank, with more movement, firepower, fuel and ammunition. It also costs significantly more. Extremely powerful and mobile, it can cause significant damage to most land-based targets. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price: | 22000G | Move: | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built: | Base | Move Type: | Tread | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vision: | 1 | Fuel: | 99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ammo: | 9 | Consumption: | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Star Value: | 90 | Campaign Availability: | C9: “Victory or Death” HC9: “Victory or Death” |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abilities: | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Movement Chart
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Primary Weapon: | New Type Cannon | Secondary Weapon: | Machine Gun | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Range: | 1-1 | Range: | 1-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Damage Chart
|
Damage Chart
|
Olaf
Army: ![]() ![]() | ![]() |
A pompous braggart, but his tactical prowess has earned him the respect of his peers. | |
![]() | |
![]() | |
“Your weapons are powerless before the might of nature!“ |
Oozium
![]() |
|||||||||||||||||||||||||||||||||||||||
An odd giant mass of gelatinous goo that consumes everything it touches. Extremely resistant to damage, but very slow. | |||||||||||||||||||||||||||||||||||||||
Price: | N/A | Move: | 1 | ||||||||||||||||||||||||||||||||||||
Built: | N/A | Move Type: | Oozium | ||||||||||||||||||||||||||||||||||||
Vision: | 1 | Fuel: | 99 | ||||||||||||||||||||||||||||||||||||
Ammo: | None | Consumption: | None | ||||||||||||||||||||||||||||||||||||
Star Value: | 150 | Campaign Availability: | Not Available | ||||||||||||||||||||||||||||||||||||
Abilities: | Consume | When moving, the Oozium can move onto an enemy unit. Doing so will destroy the enemy unit. Units lost in this way also give no charge to the CO Power gauge. Also, Oozium cannot be Trapped! in Fog of War. | |||||||||||||||||||||||||||||||||||||
Missile Silo Immunity | Oozium are completely immune to missile silos and cannot be damaged by them. | ||||||||||||||||||||||||||||||||||||||
CO Ability Immunity | Oozium are completely immune to the effects of CO Powers with the exception of Lightning Strike and Lightning Drive. They do not gain any boosted abilities based on the CO Commanding them. However, they do not suffer any ill effects from COs either, such as mass damage from CO Powers like Tsunami or Black Wave. | ||||||||||||||||||||||||||||||||||||||
Movement Chart
|
|||||||||||||||||||||||||||||||||||||||
Primary Weapon: | None | Secondary Weapon: | None |
Piperunner
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
A quirky unit that Black Hole invented. The Piperunner is only capable of moving across the large pipelines. It has similar combat capabilities to a Rocket unit, although it can also fire upon aerial units. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price: | 20000G | Move: | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Built: | Base | Move Type: | Pipeline | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Vision: | 4 | Fuel: | 99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Ammo: | 9 | Consumption: | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Star Value: | 100 | Campaign Availability: | C17: “Spiral Garden” complete HC17: “Spiral Garden” complete |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Abilities: | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Movement Chart
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Primary Weapon: | Pipe Gun | Secondary Weapon: | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Range: | 2-5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Damage Chart
|
Rachel
Army: ![]() ![]() | ![]() |
A young Orange Star CO. She strives to follow in the footsteps of her big sister, Nell. | |
![]() | |
![]() | |
“I will protect this land to the end!“ |
Recon
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Recon is a mobile scout unit that has a large vision range. They move freely on flat terrain, but have trouble with rough terrain. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price: | 4000G | Move: | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Built: | Base | Move Type: | Tyre | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Vision: | 5 | Fuel: | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Ammo: | None | Consumption: | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Star Value: | 50 | Campaign Availability: | C8: “Tag Battle” HC1: “Jake’s Trial” |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Abilities: | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Movement Chart
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Primary Weapon: | None | Secondary Weapon: | Machine Gun | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Range: | 1-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Damage Chart
|
Rockets
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Rocket is a powerful, long range attack unit. It has poor mobility but high firepower and a large firing range. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price: | 15000G | Move: | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Built: | Base | Move Type: | Tyre | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Vision: | 1 | Fuel: | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Ammo: | 6 | Consumption: | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Star Value: | 70 | Campaign Availability: | C9: “Victory or Death” HC9: “Victory or Death” |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Abilities: | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Movement Chart
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Primary Weapon: | Cannon | Secondary Weapon: | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Range: | 3-5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Damage Chart
|
S-M01: Silo Sweep
Mission 1: Silo Sweep
S-M04: Cold Shoulder
Mission 4: Cold Shoulder
S-M06: Narrow Road
Mission 6: Narrow Road
S-M07: Triple Threat
Mission 7: Triple Threat
S-M08: The Gooping
Mission 8: The Gooping